| LOCAL POLICE STATIONS |
| # | Name | Phone | Fax | |
|---|---|---|---|---|
| 1 | Bethnal Green | 020 7515 1212 | ||
| 2 | Brick Lane | 020 7275 4715 | ||
| 3 | Bow Road | 020 7515 1212 | ||
| 4 | Limehouse | 020 7515 1212 | ||
| 5 | Isle of Dogs | 020 7515 1212 | ||
| 6 | Poplar | 020 7515 1212 | ||
| 7 | Police Community Safety Unit | 020 7275 4266 |
| LOCAL POLICE STATIONS |
| # | Name | Phone | Fax | |
|---|---|---|---|---|
| 1 | Bethnal Green | 020 7515 1212 | ||
| 2 | Brick Lane | 020 7275 4715 | ||
| 3 | Bow Road | 020 7515 1212 | ||
| 4 | Limehouse | 020 7515 1212 | ||
| 5 | Isle of Dogs | 020 7515 1212 | ||
| 6 | Poplar | 020 7515 1212 | ||
| 7 | Police Community Safety Unit | 020 7275 4266 |
FEED ENTRIES 