| LOCAL AUTHORITIES |
| # | Name | Phone | Fax | |
|---|---|---|---|---|
| 1 | Barking & Dagenham | 020 8215 3000 | ||
| 2 | Corporation of London | 020 7606 3030 | ||
| 3 | Greenwich | 020 8854 8888 | ||
| 4 | Hackney | 020 8356 3000 | ||
| 5 | Haringey | 020 8489 0000 | ||
| 6 | Islington | 020 7527 2000 | ||
| 7 | Lewisham | 020 8314 6000 | ||
| 8 | Newham | 020 8430 2000 | ||
| 9 | Redbridge | 020 8554 5000 | ||
| 10 | Tower Hamlets | 020 7364 5000 | ||
| 11 | Southwark | 020 7525 5000 | ||
| 12 | Waltham Forest | 020 8496 3000 |











