| LOCAL COUNCIL CONTACTS |
| # | Name | Phone | Fax | |
|---|---|---|---|---|
| 1 | Parking Services | 020 7364 5003 | ||
| 2 | Housing Benefits | 020 7364 5001 | ||
| 3 | Council Tax | 020 7364 5002 | ||
| 4 | Streetline | 020 7364 5004 | ||
| 5 | Adult Social Care | 020 7364 5005 | ||
| 6 | Children's Services | 020 7364 5006 | ||
| 7 | Pest and noise nuisance | 020 7364 5007 | ||
| 8 | Environmental Health, Trading Standards & Licensing | 020 7364 5008 | ||
| 9 | Planning and Development | 020 7364 5009 | ||
| 10 | Business Rates | 020 7364 5010 | ||
| 11 | Recruitment Line | 020 7364 5011 | ||
| 12 | Electoral Services | 020 7364 5012 | ||
| 13 | Housing Repairs | 0800 376 1637 | ||
| 14 | Tenancy Support | 020 7364 5544 | ||
| 15 | Homeless Service | 020 7364 7474 | ||
| 16 | Housing Advice (E1, E2 or E3) | 020 7364 3558 | ||
| 17 | Housing Advice (E14) | 020 7364 3558 | ||
| 18 | Choice-Based Lettings | 020 7364 0244 | ||
| 19 | Homeseekers | 0845 270 2400 |












