| HELPLINES |
| # | Name | Phone | Fax | |
|---|---|---|---|---|
| 1 | Drink Line | 0800 917 8282 | ||
| 2 | Alcoholics Anonymous | 0845 769 7555 | ||
| 3 | Child Death Helpline | 0800 282 986 | ||
| 4 | Cruse Bereavement Care | 0870 167 1677 | ||
| 5 | ChildLine | 0800 1111 | ||
| 6 | NSPCC | 0808 800 5000 | ||
| 7 | Consumer Direct | 08454 040506 | ||
| 8 | Frank | 0800 776600 | ||
| 9 | Samaritans | 08457 909090 | ||
| 10 | CareLine | 020 8514 1177 | ||
| 11 | Victim Supportline | 0845 3030900 | ||
| 12 | Crimestoppers | 0800 555 111 |

USEFUL CONTACTS










